Spacious 2 story home w/ front & back porches. 16 x 10 shed and 30 x 30 2 story workshop/garage on concrete slab 8 x 10 doors and 12ft door. Waterview lot just minutes to downtown shops, restaurants and medical facilities.
MLS# | 100114953 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 291 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,746 |
Garage | 4 |
Car Port | Yes |
Story(s) | 2.0 |
Acreage | 0.30 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Belhaven |
Zip Code | 27810 |
Area | Beaufort |
Community Name | Not In Subdivision |
Elementary School | Northeast |
Middle School | Other |
High School | Northside |
Listing VS Median (in Not In Subdivision) | |
Price: $259,900 low | high Med: $129,900 SqFt: 2,746 low | high Med: 0 $ / SqFt: $95 low | high Med: $0 On Site: 291 low | high Med: 339 |