New Construction-Legacy Homes by Bill Clark, The Gramercy.
MLS# | 100092868 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 439 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,390 |
Garage | 3 |
Story(s) | 2.0 |
Acreage | 0.41 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 870.00 |
Fireplace | Yes |
Great Room | Yes |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | St James |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in St James) | |
Price: $499,000 low | high Med: $149,000 SqFt: 2,390 low | high Med: 0 $ / SqFt: $209 low | high Med: $0 On Site: 439 low | high Med: 32 |