MLS# | 100092895 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 438 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,680 |
Garage | 1 |
Story(s) | 2.0 |
Acreage | 0.17 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Ocean Isle Beach |
Zip Code | 28469 |
Area | Brunswick |
Community Name | Not In Subdivision |
Elementary School | Union |
Middle School | Shallotte |
High School | West Brunswick |