Good breezes and views from this NEW construction. Metal roof, vinyl siding, vinyl plank flooring. Large covered deck, lots of parking underneath. 4 bedrooms, 3 full baths, comfortable great room. Move-in ready!
MLS# | 100150063 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 8 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,710 |
Story(s) | 2.0 |
Acreage | 0.44 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 100.00 |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Emerald View |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Emerald View) | |
Price: $379,000 low | high Med: $256,500 SqFt: 1,710 low | high Med: 855 $ / SqFt: $222 low | high Med: $111 On Site: 8 low | high Med: 97.500000 |